Midget
| Year | Tier 1 | Tier 2 |
|---|---|---|
| 1991 | Cawthra | Port Colbourne |
| 1992 | Cawthra | Thorold |
| 1993 | Oshawa | Whitby |
| 1994 | Chinguacousy | Brampton |
| 1995 | Cawthra | Orleans |
| 1996 | Erin Mills | Stouffville |
| 1997 | Oshawa | Rideau-Osgoode |
| 1998 | Guleph | London - Oak Ridge |
| 1999 | Guelph | Windsor |
| 2000 | Brampton | South London |
| 2001 | Guelph | Fort Erie |
| 2002 | Guelph | Aurora |
| 2003 | Guelph | St. Catharines |
| 2004 | Scarborough | St. Catharines |
| 2005 | Guelph | Orleans |
| 2006 | Chinguacousy | Palmerston |
| 2007 | Guleph | Palmerston |
| 2008 | Brampton | Bramalea |
| 2009 | Guelph | Mississauga North |
Bantam
| Year | Tier 1 | Tier 2 |
|---|---|---|
| 1991 | Haldimand | Oshawa |
| 1992 | Brampton | Kingston Twp |
| 1993 | London | Chatham |
| 1994 | Erin Mills | Sarnia |
| 1995 | Kitchener | Seaforth |
| 1996 | London | Windsor |
| 1997 | Brampton | Brantford |
| 1998 | Port Perry | Walkerton |
| 1999 | Brampton | Aurora |
| 2000 | Windsor | Cobourg |
| 2001 | Brampton | Ancaster |
| 2002 | Markham | St. Catharines |
| 2003 | Scarborough | Brampton |
| 2004 | Brampton | Pickering |
| 2005 | Markham | Ancaster |
| 2006 | Chinguacousy | Brampton |
| 2007 | Brantford | Ancaster |
| 2008 | Brantford | Napanee |
| 2009 | Kitchener | London |
Novice
| Year | Tier 1 | Tier 2 |
|---|---|---|
| 1990 | Windsor | Harriston |
| 1991 | Waterloo | Thorold |
| 1992 | London | Brantford |
| 1993 | Hespeler | Six Nations |
| 1994 | Markham | Seaforth |
| 1995 | Brampton | Newmarket |
| 1996 | Brampton | Stouffville |
| 1997 | Brampton | Pickering |
| 1998 | Chinguacousy | Merriton |
| 1999 | Whitby | Walkerton |
| 2000 | Kitchener | St. Catharines |
| 2001 | Brampton | Brampton |
| 2002 | Brampton | Kingston |
| 2003 | Brampton | Ajax |
| 2004 | Whitby | Kingston |
| 2005 | Guelph | Brampton |
| 2006 | Brantford | Windsor |
| 2007 | Oakville | Windsor |
| 2008 | Guelph | Brantford |
| 2009 | Guelph | Brampton |