Division Code: Mite - MI, Squirt - S, Novice - N, Bantam - B, Midget - MG, Junior - J, Open - O
APRIL
| Date | Tournament | Contact | Website | Fee | Divisions |
|---|---|---|---|---|---|
| Apr. 23-25 | Pickering Spring Fling | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.pickeringheat.com | $400 | S, N, B, MG |
MAY
| Date | Tournament | Contact | Website | Fee | Divisions |
|---|---|---|---|---|---|
| May 1-2 | Brantford Early Bird | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.brantfordsoftball.ca | $400 | N1-2, B1-2, MG1-2 |
| Apr, 30-May2 | Whitby Spring Fling | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.whitbyrepfastball.com | $375 | S1-2, N1-2, B1-2, MG1-2, O |
| May 7-9 | Brampton Spring Tune-up | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.bgsa-blazers.org | $375-475 | MI, S, N1-2, B1-2, MG1-2 |
| May 14-16 | Mississauga Midget 1 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $475 | MG | |
| May 14-16 | Vaughan Early Bird | Frank Crudo | www.vaughanvikings.com | $450 | N |
| May 21-23 | Oakville Bantam | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $450 | B1-2 | |
| May 28-30 | Port Perry Spring | Rick Finlay | www.portperryangels.com | $375 | N2, B2 |
| May 28-30 | Halton Hills | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.haltonhillshawks.ca | $375-425 | MI, S1-2, N1-2, B1-2, MG1-2, O |
| May 28-30 | Waterloo Invitational | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.wmgsa.com | $400 | MI, S1-2, N1-2, B1-2, MG1-2 |
| May 28-30 | St. Catharines | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.softballstcatharines.com | $400 | MI, S, N, B, MG, J |
| May 29-30 | Byron Ladies | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $325 | MI, J, I |
JUNE
| Date | Tournament | Contact | Website | Fee | Divisions |
|---|---|---|---|---|---|
| June 4-6 | Brampton Bantam Blast | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.bgsa-blazers.org | $475 | B1, B2 |
| June 4-6 | Brantford Worth Classic | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.brantfordsoftball.ca | $400 | S1-2, N1-2, B1-2, MG1-2 |
| June 4-6 | Port Perry Open Classic | Rick Finlay | www.portperryangels.com | $475 | O |
| June 4-6 | Cobourg Paul Currelly | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.cobourgangels.ca | $400 | S2, N2, B2, MG2, O |
| June 4-6 | Rick the Wrecker Memorial | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $250 | O | |
| June 11-13 | Barrie Bash | Jennifer Casement Buttineau | www.bdgsa.com | $450 | MI, S2, N2, B2, MG |
| June 11-13 | Guelph Classic | Brian Storey | www.ggmsa.ca | $425-450 | MI, S, N1-2 |
| June 11-13 | Port Perry Annual | Rick Finlay | www.portperryangels.com | $400 | B1, MG2 |
| TBD | Newmarket Skins Open | $575 | O | ||
| June 18-20 | Brampton Novice Blast | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.bgsa-blazers.org | $495 | N1, N2 |
| June 18-20 | Cambridge Tournament | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.cambridgegirlssoftball.com | $395 | MI, S N2, B2 |
| June 18-20 | Ancaster Cam Mitchell Memorial | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $450 | O1-2 | |
| TBD | Orleans Gil Read Memorial | $400 | O | ||
| June 25-27 | Stratford Annual | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.smgsa.ca | $400 | MI, S, N2, B2, MG2 |
| June 24-27 | Mississauga Partners | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.leaguelineup.com/usfapartners | $595 | MI1-2, S1-2, N1-2, B1-2, MG1-2 |
| June 25-27 | Brantford Best Light | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $450 | O | |
| June 26-27 | Chatham Summer Gold | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.cgmsa.on.ca | $500 | O |
JULY
| Date | Tournament | Contact | Website | Fee | Divisions |
|---|---|---|---|---|---|
| July 2-4 | Brampton Open Blast | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.bgsa-blazers.org | $525 | O. MG |
| July 3-4 | Chatham Summer Gold | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.cgmsa.on.ca | $375 | MI, S1-2, N |
| July 2-4 | Palmerston Triple Crown | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.palmerstonmarlins.ca | $400 | N, B2, MG2 |
| July 2-4 | Dorothy Hill Memorial | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.londonlightning.com | $400 | N1-2 |
| July 9-11 | Niagara Falls Teddy Bear | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.ngmsa.ca | $375 | MI, S2, N2, B2, M2, O |
| July 9-11 | Whitby Summer Slam | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.whitbyrepfastball.com | $375 | MI, S, N1-2, B1-2, MG1-2, J |
| July 9-11 | MSW Novice Showdown | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.msw-hurricanes.com | $400 | N1-2 |
| July 10-11 | Chatham Summer Gold | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.cgmsa.on.ca | $375-425 | B1-2, MG1-2 |
| July 16-18 | Brampton Mite/Squirt Blast | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.bgsa-blazers.org | $395 | MI, S1-2 |
| July 22-25 | Innerkip Gord Marshall Memorial | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $375-425 | O |
SEPTEMBER
| Date | Tournament | Contact | Website | Fee | Divisions |
|---|---|---|---|---|---|
| Sept. 17-19 | Brampton Fall Blast | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.bgsa-blazers.org | $395-495 | MI, S, N, B, MG |
| Sept. 24-26 | Whitby Fall Classic | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.whitbyrepfastball.com | $300 | MI, S, N1-2, B1-2, MG1-2, J |